April 2000, 3.0-pre1-ac2
Federico Mena Quintero, Jens Lautenbacher & Sven Neumann
Create an embossing effect using a tiled image as a bump map
This plug-in uses the algorithm described by John Schlag, "Fast Embossing Effects on Raster Image Data" in Graphics GEMS IV (ISBN 0-12-336155-9). It takes a drawable to be tiled and applied as a bump map to another image and produces a nice embossing effect.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_DRAWABLE | bumpmap | Bump map drawable |
PF_FLOAT | azimuth | Azimuth |
PF_FLOAT | elevation | Elevation |
PF_INT | depth | Depth |
PF_INT | xofs | X offset |
PF_INT | yofs | Y offset |
PF_INT | waterlevel | Level that full transparency should represent |
PF_INT | ambient | Ambient lighting factor |
PF_INT | compensate | Compensate for darkening { TRUE, FALSE } |
PF_INT | invert | Invert bumpmap { TRUE, FALSE } |
PF_INT | type | Type of map { LINEAR (0), SPHERICAL (1), SINUSOIDAL (2) } |
None