May 1997, 2.09
Federico Mena Quintero and Scott Goehring
Distort an image by whirling and pinching
Distorts the image by whirling and pinching, which are two common center-based, circular distortions. Whirling is like projecting the image onto the surface of water in a toilet and flushing. Pinching is similar to projecting the image onto an elastic surface and pressing or pulling on the center of the surface.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_FLOAT | whirl | Whirl angle (degrees) |
PF_FLOAT | pinch | Pinch amount |
PF_FLOAT | radius | Radius (1.0 is the largest circle that fits in the image, and 2.0 goes all the way to the corners) |
None