3rd April 1998
1998, Chris Gutteridge / ECS dept, University of Southampton, England.
Add a jagged, fuzzy border to an image
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | The image |
PF_DRAWABLE | drawable | The layer |
PF_COLOUR | color | Color |
PF_FLOAT | value | Border size |
PF_INT | toggle | Blur border |
PF_FLOAT | value | Granularity (1 is Low) |
PF_INT | toggle | Add shadow |
PF_FLOAT | value | Shadow weight (%) |
PF_INT | toggle | Work on copy |
PF_INT | toggle | Flatten image |
None