2010
Martin Nordholts
Create a rectangular selection with round corners over the specified image;
This tool creates a rectangular selection with round corners over the specified image. The rectangular region can be either added to, subtracted from, or replace the contents of the previous selection mask. This procedure is affected by the following context setters: 'gimp-context-set-antialias', 'gimp-context-set-feather', 'gimp-context-set-feather-radius'.
unknown
Type | Name | Description |
---|---|---|
PF_IMAGE | image | The image |
PF_INT | operation | The selection operation { CHANNEL-OP-ADD (0), CHANNEL-OP-SUBTRACT (1), CHANNEL-OP-REPLACE (2), CHANNEL-OP-INTERSECT (3) } |
PF_FLOAT | x | x coordinate of upper-left corner of rectangle |
PF_FLOAT | y | y coordinate of upper-left corner of rectangle |
PF_FLOAT | width | The width of the rectangle (width >= 0) |
PF_FLOAT | height | The height of the rectangle (height >= 0) |
PF_FLOAT | corner-radius-x | The corner radius in X direction (0 <= corner-radius-x <= 524288) |
PF_FLOAT | corner-radius-y | The corner radius in Y direction (0 <= corner-radius-y <= 524288) |
None