June 17th, 1997
robert@experimental.net
Swap one color with another
Exchange one color with another, optionally setting a threshold to convert from one shade to another
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_INT8 | from-red | Red value (from) |
PF_INT8 | from-green | Green value (from) |
PF_INT8 | from-blue | Blue value (from) |
PF_INT8 | to-red | Red value (to) |
PF_INT8 | to-green | Green value (to) |
PF_INT8 | to-blue | Blue value (to) |
PF_INT8 | red-threshold | Red threshold |
PF_INT8 | green-threshold | Green threshold |
PF_INT8 | blue-threshold | Blue threshold |
None