1995-1996
Spencer Kimball & Peter Mattis
Erase using the current brush.
This tool erases using the current brush mask. If the specified drawable contains an alpha channel, then the erased pixels will become transparent. Otherwise, the eraser tool replaces the contents of the drawable with the background color. Like paintbrush, this tool linearly interpolates between the specified stroke coordinates.
unknown
Type | Name | Description |
---|---|---|
PF_DRAWABLE | drawable | The affected drawable |
PF_INT | num-strokes | Number of stroke control points (count each coordinate as 2 points) (num-strokes >= 2) |
unknown | strokes | Array of stroke coordinates: { s1.x, s1.y, s2.x, s2.y, ..., sn.x, sn.y } |
PF_INT | hardness | How to apply the brush { BRUSH-HARD (0), BRUSH-SOFT (1) } |
PF_INT | method | The paint method to use { PAINT-CONSTANT (0), PAINT-INCREMENTAL (1) } |
None