1999
Andy Thomas
Dodgeburn image with varying exposure.
Dodgeburn. More details here later.
unknown
Type | Name | Description |
---|---|---|
PF_DRAWABLE | drawable | The affected drawable |
PF_FLOAT | exposure | The exposure of the strokes (0 <= exposure <= 100) |
PF_INT | dodgeburn-type | The type either dodge or burn { DODGE-BURN-TYPE-DODGE (0), DODGE-BURN-TYPE-BURN (1) } |
PF_INT | dodgeburn-mode | The mode { TRANSFER-SHADOWS (0), TRANSFER-MIDTONES (1), TRANSFER-HIGHLIGHTS (2) } |
PF_INT | num-strokes | Number of stroke control points (count each coordinate as 2 points) (num-strokes >= 2) |
unknown | strokes | Array of stroke coordinates: { s1.x, s1.y, s2.x, s2.y, ..., sn.x, sn.y } |
None