2010
Michael Natterer
Create an elliptical selection over the specified image.
This tool creates an elliptical selection over the specified image. The elliptical region can be either added to, subtracted from, or replace the contents of the previous selection mask. This procedure is affected by the following context setters: 'gimp-context-set-antialias', 'gimp-context-set-feather', 'gimp-context-set-feather-radius'.
unknown
Type | Name | Description |
---|---|---|
PF_IMAGE | image | The image |
PF_INT | operation | The selection operation { CHANNEL-OP-ADD (0), CHANNEL-OP-SUBTRACT (1), CHANNEL-OP-REPLACE (2), CHANNEL-OP-INTERSECT (3) } |
PF_FLOAT | x | x coordinate of upper-left corner of ellipse bounding box |
PF_FLOAT | y | y coordinate of upper-left corner of ellipse bounding box |
PF_FLOAT | width | The width of the ellipse (width >= 0) |
PF_FLOAT | height | The height of the ellipse (height >= 0) |
None