1995-1996
Spencer Kimball & Peter Mattis
Convert specified image to and Indexed image
This procedure converts the specified image to 'indexed' color. This process requires an image in RGB or Grayscale mode. The 'palette_type' specifies what kind of palette to use, A type of '0' means to use an optimal palette of 'num_cols' generated from the colors in the image. A type of '1' means to re-use the previous palette (not currently implemented). A type of '2' means to use the so-called WWW-optimized palette. Type '3' means to use only black and white colors. A type of '4' means to use a palette from the gimp palettes directories. The 'dither type' specifies what kind of dithering to use. '0' means no dithering, '1' means standard Floyd-Steinberg error diffusion, '2' means Floyd-Steinberg error diffusion with reduced bleeding, '3' means dithering based on pixel location ('Fixed' dithering).
unknown
Type | Name | Description |
---|---|---|
PF_IMAGE | image | The image |
PF_INT | dither-type | The dither type to use { NO-DITHER (0), FS-DITHER (1), FSLOWBLEED-DITHER (2), FIXED-DITHER (3) } |
PF_INT | palette-type | The type of palette to use { MAKE-PALETTE (0), WEB-PALETTE (2), MONO-PALETTE (3), CUSTOM-PALETTE (4) } |
PF_INT | num-cols | The number of colors to quantize to, ignored unless (palette_type == GIMP_MAKE_PALETTE) |
PF_INT | alpha-dither | Dither transparency to fake partial opacity (TRUE or FALSE) |
PF_INT | remove-unused | Remove unused or duplicate color entries from final palette, ignored if (palette_type == GIMP_MAKE_PALETTE) (TRUE or FALSE) |
PF_VALUE | palette | The name of the custom palette to use, ignored unless (palette_type == GIMP_CUSTOM_PALETTE) |
None