1997
Xavier Bouchoux
Generate complex sinusoidal textures
FIX ME: sinus help
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_FLOAT | xscale | Scale value for x axis |
PF_FLOAT | yscale | Scale value dor y axis |
PF_FLOAT | complex | Complexity factor |
PF_INT | seed | Seed value for random number generator |
PF_INT | tiling | If set, the pattern generated will tile |
PF_INT | perturb | If set, the pattern is a little more distorted... |
PF_INT | colors | where to take the colors (0= B&W, 1= fg/bg, 2= col1/col2) |
PF_COLOUR | col1 | fist color (sometimes unused) |
PF_COLOUR | col2 | second color (sometimes unused) |
PF_FLOAT | alpha1 | alpha for the first color (used if the drawable has an alpha chanel) |
PF_FLOAT | alpha2 | alpha for the second color (used if the drawable has an alpha chanel) |
PF_INT | blend | 0= linear, 1= bilinear, 2= sinusoidal |
PF_FLOAT | blend-power | Power used to strech the blend |
None