May 2000
Nigel Wetten
Smear image to give windblown effect
Renders a wind effect.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | threshold | Controls where blending will be done >= 0 |
PF_INT | direction | Left or Right: 0 or 1 |
PF_INT | strength | Controls the extent of the blending > 1 |
PF_INT | algorithm | Algorithm { WIND (0), BLAST (1) } |
PF_INT | edge | Edge behavior { BOTH (0), LEADING (1), TRAILING (2) } |
None