Deprecated: Use 'gimp-image-select-rectangle' instead.
Deprecated: Use 'gimp-image-select-rectangle' instead.
unknown
Type | Name | Description |
---|---|---|
PF_IMAGE | image | The image |
PF_FLOAT | x | x coordinate of upper-left corner of rectangle |
PF_FLOAT | y | y coordinate of upper-left corner of rectangle |
PF_FLOAT | width | The width of the rectangle (width >= 0) |
PF_FLOAT | height | The height of the rectangle (height >= 0) |
PF_INT | operation | The selection operation { CHANNEL-OP-ADD (0), CHANNEL-OP-SUBTRACT (1), CHANNEL-OP-REPLACE (2), CHANNEL-OP-INTERSECT (3) } |
PF_INT | feather | Feather option for selections (TRUE or FALSE) |
PF_FLOAT | feather-radius | Radius for feather operation (feather-radius >= 0) |
None