1999
Andy Thomas
Converts a selection to a path (with advanced user menu)
Converts a selection to a path (with advanced user menu)
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable (unused) |
PF_FLOAT | align-threshold | align_threshold |
PF_FLOAT | corner-always-threshold | corner_always_threshold |
PF_INT8 | corner-surround | corner_surround |
PF_FLOAT | corner-threshold | corner_threshold |
PF_FLOAT | error-threshold | error_threshold |
PF_INT8 | filter-alternative-surround | filter_alternative_surround |
PF_FLOAT | filter-epsilon | filter_epsilon |
PF_INT8 | filter-iteration-count | filter_iteration_count |
PF_FLOAT | filter-percent | filter_percent |
PF_INT8 | filter-secondary-surround | filter_secondary_surround |
PF_INT8 | filter-surround | filter_surround |
PF_INT8 | keep-knees | {1-Yes, 0-No} |
PF_FLOAT | line-reversion-threshold | line_reversion_threshold |
PF_FLOAT | line-threshold | line_threshold |
PF_FLOAT | reparameterize-improvement | reparameterize_improvement |
PF_FLOAT | reparameterize-threshold | reparameterize_threshold |
PF_FLOAT | subdivide-search | subdivide_search |
PF_INT8 | subdivide-surround | subdivide_surround |
PF_FLOAT | subdivide-threshold | subdivide_threshold |
PF_INT8 | tangent-surround | tangent_surround |
None