24th April 1998
Martin Weber (martweb@gmx.net
Alter colors in various psychedelic ways
No help yet. Just try it and you'll see!
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_FLOAT | redfrequency | Red/hue component frequency factor |
PF_FLOAT | redangle | Red/hue component angle factor (0-360) |
PF_FLOAT | greenfrequency | Green/saturation component frequency factor |
PF_FLOAT | greenangle | Green/saturation component angle factor (0-360) |
PF_FLOAT | bluefrequency | Blue/luminance component frequency factor |
PF_FLOAT | blueangle | Blue/luminance component angle factor (0-360) |
PF_INT8 | colormodel | Color model { RGB-MODEL (0), HSL-MODEL (1) } |
PF_INT8 | redmode | Red/hue application mode { TRUE, FALSE } |
PF_INT8 | greenmode | Green/saturation application mode { TRUE, FALSE } |
PF_INT8 | bluemode | Blue/luminance application mode { TRUE, FALSE } |
None