2007
Torsten Martinsen, Daniel Richard G.
Smear colors to simulate an oil painting
This function performs the well-known oil-paint effect on the specified drawable.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | mode | Algorithm { RGB (0), INTENSITY (1) } |
PF_INT | mask-size | Oil paint mask size |
PF_DRAWABLE | mask-size-map | Mask size control map |
PF_INT | exponent | Oil paint exponent |
PF_DRAWABLE | exponent-map | Exponent control map |
None