1997 - 2000
Tim Newsome, Sven Neumann, Tom Rathborne, TC
Draw a grid on the image
Draws a grid using the specified colors. The grid origin is the upper left corner.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | hwidth | Horizontal Width (>= 0) |
PF_INT | hspace | Horizontal Spacing (>= 1) |
PF_INT | hoffset | Horizontal Offset (>= 0) |
PF_COLOUR | hcolor | Horizontal Colour |
PF_INT8 | hopacity | Horizontal Opacity (0...255) |
PF_INT | vwidth | Vertical Width (>= 0) |
PF_INT | vspace | Vertical Spacing (>= 1) |
PF_INT | voffset | Vertical Offset (>= 0) |
PF_COLOUR | vcolor | Vertical Colour |
PF_INT8 | vopacity | Vertical Opacity (0...255) |
PF_INT | iwidth | Intersection Width (>= 0) |
PF_INT | ispace | Intersection Spacing (>= 0) |
PF_INT | ioffset | Intersection Offset (>= 0) |
PF_COLOUR | icolor | Intersection Colour |
PF_INT8 | iopacity | Intersection Opacity (0...255) |
None