1998 (v0.60)
Austin Donnelly
Halftone the image to give newspaper-like effect
Halftone the image, trading off resolution to represent colors or grey levels using the process described both in the PostScript language definition, and also by Robert Ulichney, "Digital halftoning", MIT Press, 1987.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | cell-width | Screen cell width in pixels |
PF_INT | colorspace | Separate to { GRAYSCALE (0), RGB (1), CMYK (2), LUMINANCE (3) } |
PF_INT | k-pullout | Percentage of black to pullout (CMYK only) |
PF_FLOAT | gry-ang | Grey/black screen angle (degrees) |
PF_INT | gry-spotfn | Grey/black spot function { DOTS (0), LINES (1), DIAMONDS (2), EUCLIDIAN-DOT (3), PS-DIAMONDS (4) } |
PF_FLOAT | red-ang | Red/cyan screen angle (degrees) |
PF_INT | red-spotfn | Red/cyan spot function (values as gry-spotfn) |
PF_FLOAT | grn-ang | Green/magenta screen angle (degrees) |
PF_INT | grn-spotfn | Green/magenta spot function (values as gry-spotfn) |
PF_FLOAT | blu-ang | Blue/yellow screen angle (degrees) |
PF_INT | blu-spotfn | Blue/yellow spot function (values as gry-spotfn) |
PF_INT | oversample | how many times to oversample spot fn |
None