1995-1996
Spencer Kimball & Peter Mattis
Convolve (Blur, Sharpen) using the current brush.
This tool convolves the specified drawable with either a sharpening or blurring kernel. The pressure parameter controls the magnitude of the operation. Like the paintbrush, this tool linearly interpolates between the specified stroke coordinates.
unknown
Type | Name | Description |
---|---|---|
PF_DRAWABLE | drawable | The affected drawable |
PF_FLOAT | pressure | The pressure (0 <= pressure <= 100) |
PF_INT | convolve-type | Convolve type { CONVOLVE-BLUR (0), CONVOLVE-SHARPEN (1) } |
PF_INT | num-strokes | Number of stroke control points (count each coordinate as 2 points) (num-strokes >= 2) |
unknown | strokes | Array of stroke coordinates: { s1.x, s1.y, s2.x, s2.y, ..., sn.x, sn.y } |
None