2006
David Gowers
Deprecated: Use 'gimp-image-select-contiguous-color' instead.
Deprecated: Use 'gimp-image-select-contiguous-color' instead.
unknown
Type | Name | Description |
---|---|---|
PF_DRAWABLE | drawable | The affected drawable |
PF_FLOAT | x | x coordinate of initial seed fill point: (image coordinates) |
PF_FLOAT | y | y coordinate of initial seed fill point: (image coordinates) |
PF_INT | threshold | Threshold in intensity levels (0 <= threshold <= 255) |
PF_INT | operation | The selection operation { CHANNEL-OP-ADD (0), CHANNEL-OP-SUBTRACT (1), CHANNEL-OP-REPLACE (2), CHANNEL-OP-INTERSECT (3) } |
PF_INT | antialias | Antialiasing (TRUE or FALSE) |
PF_INT | feather | Feather option for selections (TRUE or FALSE) |
PF_FLOAT | feather-radius-x | Radius for feather operation in X direction (feather-radius-x >= 0) |
PF_FLOAT | feather-radius-y | Radius for feather operation in Y direction (feather-radius-y >= 0) |
PF_INT | sample-merged | Use the composite image, not the drawable (TRUE or FALSE) |
PF_INT | select-transparent | Whether to consider transparent pixels for selection. If TRUE, transparency is considered as a unique selectable color. (TRUE or FALSE) |
PF_INT | select-criterion | The criterion used to determine color similarity. SELECT_CRITERION_COMPOSITE is the standard choice. { SELECT-CRITERION-COMPOSITE (0), SELECT-CRITERION-R (1), SELECT-CRITERION-G (2), SELECT-CRITERION-B (3), SELECT-CRITERION-H (4), SELECT-CRITERION-S (5), SELECT-CRITERION-V (6) } |
None