Deprecated: Use 'gimp-drawable-levels' instead.
Deprecated: Use 'gimp-drawable-levels' instead.
unknown
Type | Name | Description |
---|---|---|
PF_DRAWABLE | drawable | The drawable |
PF_INT | channel | The channel to modify { HISTOGRAM-VALUE (0), HISTOGRAM-RED (1), HISTOGRAM-GREEN (2), HISTOGRAM-BLUE (3), HISTOGRAM-ALPHA (4), HISTOGRAM-RGB (5) } |
PF_INT | low-input | Intensity of lowest input (0 <= low-input <= 255) |
PF_INT | high-input | Intensity of highest input (0 <= high-input <= 255) |
PF_FLOAT | gamma | Gamma correction factor (0.1 <= gamma <= 10) |
PF_INT | low-output | Intensity of lowest output (0 <= low-output <= 255) |
PF_INT | high-output | Intensity of highest output (0 <= high-output <= 255) |
None