May 2007, 1.3
Torsten Martinsen, Federico Mena Quintero, Daniel Skarda, Joerg Gittinger
Simulate movement using directional blur
This plug-in simulates the effect seen when photographing a moving object at a slow shutter speed. Done by adding multiple displaced copies.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | type | Type of motion blur { LINEAR (0), RADIAL (1), ZOOM (2) } |
PF_INT | length | Length |
PF_INT | angle | Angle |
PF_FLOAT | center-x | Center X (optional) |
PF_FLOAT | center-y | Center Y (optional) |
None