2005
Simon Budig
Extends a bezier stroke with a cubic bezier spline.
Extends a bezier stroke with a cubic bezier spline.
unknown
Type | Name | Description |
---|---|---|
unknown | vectors | The vectors object |
PF_INT | stroke-id | The stroke ID |
PF_FLOAT | x0 | The x-coordinate of the first control point |
PF_FLOAT | y0 | The y-coordinate of the first control point |
PF_FLOAT | x1 | The x-coordinate of the second control point |
PF_FLOAT | y1 | The y-coordinate of the second control point |
PF_FLOAT | x2 | The x-coordinate of the end point |
PF_FLOAT | y2 | The y-coordinate of the end point |
None