v0.4 test version (Dec. 25 1997)
Copyright (C) 1997 Hirotsuna Mizuno
Transform image with the Mandelbrot Fractal
transform image with the Mandelbrot Fractal
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_FLOAT | xmin | xmin fractal image delimiter |
PF_FLOAT | xmax | xmax fractal image delimiter |
PF_FLOAT | ymin | ymin fractal image delimiter |
PF_FLOAT | ymax | ymax fractal image delimiter |
PF_INT | depth | Trace depth |
PF_INT | outside-type | Outside type { WRAP (0), TRANS (1), BLACK (2), WHITE (3) } |
None