May 2000
Eiichi Takamori
Add a starburst to the image
This plug-in produces an effect like a supernova burst. The amount of the light effect is approximately in proportion to 1/r, where r is the distance from the center of the star. It works with RGB*, GRAY* image.
unknown
Type | Name | Description |
---|---|---|
PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
PF_IMAGE | image | Input image (unused) |
PF_DRAWABLE | drawable | Input drawable |
PF_INT | xcenter | X coordinates of the center of supernova |
PF_INT | ycenter | Y coordinates of the center of supernova |
PF_COLOUR | color | Color of supernova |
PF_INT | radius | Radius of supernova |
PF_INT | nspoke | Number of spokes |
PF_INT | randomhue | Random hue |
None