2006
Martin Nordholts
Deprecated: Use 'gimp-image-select-round-rectangle' instead.
Deprecated: Use 'gimp-image-select-round-rectangle' instead.
unknown
Type | Name | Description |
---|---|---|
PF_IMAGE | image | The image |
PF_FLOAT | x | x coordinate of upper-left corner of rectangle |
PF_FLOAT | y | y coordinate of upper-left corner of rectangle |
PF_FLOAT | width | The width of the rectangle (width >= 0) |
PF_FLOAT | height | The height of the rectangle (height >= 0) |
PF_FLOAT | corner-radius-x | The corner radius in X direction (0 <= corner-radius-x <= 524288) |
PF_FLOAT | corner-radius-y | The corner radius in Y direction (0 <= corner-radius-y <= 524288) |
PF_INT | operation | The selection operation { CHANNEL-OP-ADD (0), CHANNEL-OP-SUBTRACT (1), CHANNEL-OP-REPLACE (2), CHANNEL-OP-INTERSECT (3) } |
PF_INT | antialias | Antialiasing (TRUE or FALSE) |
PF_INT | feather | Feather option for selections (TRUE or FALSE) |
PF_FLOAT | feather-radius-x | Radius for feather operation in X direction (feather-radius-x >= 0) |
PF_FLOAT | feather-radius-y | Radius for feather operation in Y direction (feather-radius-y >= 0) |
None