It is currently Sat Jul 25, 2026 5:31 am


All times are UTC - 5 hours [ DST ]



Post new topic Reply to topic  [ 7 posts ] 
Author Message
 Post subject: Creating your own palette?
PostPosted: Thu Dec 22, 2011 6:23 am  (#1) 
Offline
GimpChat Member
User avatar

Joined: Sep 12, 2011
Posts: 377
Location: UK
GIMP Version: 2.6.11
Operating System: Windows
OS Version: 7
GIMP Experience: Beginner Level



Hi guys I need some help in finding out how to create your own palette. I had tried searching for Jolie's tutorial but I can't find it. It's somewhere in youtube

Dose anybody else knows where I can find any tutorials on creating your own palettes please.

I had tried many places like Gimp.org but none what can see.

Any help is appreciated thanks


Share on Facebook Share on Twitter Share on Orkut Share on Digg Share on MySpace Share on Delicious Share on Technorati
Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 6:32 am  (#2) 
Offline
GimpChat Member
User avatar

Joined: Apr 07, 2010
Posts: 14182
Lorri, did you try looking in the tutorial video section? Most of her tutes are in there.
http://gimpchat.com/viewforum.php?f=24

_________________
Image


Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 6:38 am  (#3) 
Offline
Global Moderator
User avatar

Joined: May 16, 2010
Posts: 16132
This is actually pretty easy to do.
Gimps GPL files are totally editable - here is the code

GIMP Palette
Name: bugslife_final.png-10
Columns: 16
#
191 180 180   Index 0
163 158 157   Index 1
145 136 132   Index 2
130 125 112   Index 3
113 117  96   Index 4
92 112  98   Index 5
84  94  94   Index 6
78  82  97   Index 7
75  66  79   Index 8
77  54  77   Index 9
64  45  57   Index 10
52  36  46   Index 11
39  27  35   Index 12
26  18  23   Index 13
13   9  12   Index 14
  0   0   0   Index 15
255 240 240   Index 16
250 226 222   Index 17
245 209 196   Index 18
240 199 170   Index 19
235 189 134   Index 20
207 176 105   Index 21
207 167  99   Index 22
181 145  98   Index 23
156 124  93   Index 24
138 110  90   Index 25
115  93  81   Index 26
92  77  71   Index 27
71  61  59   Index 28
56  50  49   Index 29
41  38  38   Index 30
23  23  23   Index 31
242 245 213   Index 32
227 232 181   Index 33
210 217 147   Index 34
195 204 118   Index 35
179 189  91   Index 36
165 176  67   Index 37
147 158  44   Index 38
133 131  46   Index 39
106 117  48   Index 40
87 107  51   Index 41
66  89  49   Index 42
52  74  45   Index 43
53  59  42   Index 44
51  41  41   Index 45
41  39  36   Index 46
33  33  33   Index 47
221 224 195   Index 48
214 198 178   Index 49
196 163 151   Index 50
171 109 109   Index 51
166  90  95   Index 52
163  69  84   Index 53
148  52  74   Index 54
130  38  62   Index 55
104  25  46   Index 56
84  17  33   Index 57
67  18  30   Index 58
56  18  28   Index 59
45  19  26   Index 60
34  19  24   Index 61
23  20  22   Index 62
  0   0   0   Index 63
229 188 140   Index 64
216 173 122   Index 65
203 157 104   Index 66
189 141  85   Index 67
176 125  67   Index 68
162 109  48   Index 69
149  93  30   Index 70
135  77  11   Index 71
119  68  10   Index 72
102  58   9   Index 73
85  49   7   Index 74
68  39   6   Index 75
51  29   5   Index 76
34  20   3   Index 77
17  10   2   Index 78
  0   0   0   Index 79
255 255 255   Index 80
241 215 221   Index 81
226 174 186   Index 82
212 134 152   Index 83
197  93 117   Index 84
158  47  73   Index 85
168  12  48   Index 86
  0   0   0   Index 87
148  52  74   Index 88
137  73  81   Index 89
125  95  88   Index 90
113 117  96   Index 91
  0   0   0   Index 92
  0   0   0   Index 93
  0   0   0   Index 94
  0   0   0   Index 95
  0   0   0   Index 96
  0   0   0   Index 97
  0   0   0   Index 98
  0   0   0   Index 99
  0   0   0   Index 100
  0   0   0   Index 101
  0   0   0   Index 102
  0   0   0   Index 103
  0   0   0   Index 104
  0   0   0   Index 105
  0   0   0   Index 106
  0   0   0   Index 107
  0   0   0   Index 108
  0   0   0   Index 109
  0   0   0   Index 110
  0   0   0   Index 111
  0   0   0   Index 112
  0   0   0   Index 113
  0   0   0   Index 114
  0   0   0   Index 115
  0   0   0   Index 116
  0   0   0   Index 117
  0   0   0   Index 118
  0   0   0   Index 119
  0   0   0   Index 120
  0   0   0   Index 121
  0   0   0   Index 122
  0   0   0   Index 123
  0   0   0   Index 124
  0   0   0   Index 125
  0   0   0   Index 126
  0   0   0   Index 127
  0   0   0   Index 128
  0   0   0   Index 129
  0   0   0   Index 130
  0   0   0   Index 131
  0   0   0   Index 132
  0   0   0   Index 133
  0   0   0   Index 134
  0   0   0   Index 135
  0   0   0   Index 136
  0   0   0   Index 137
  0   0   0   Index 138
  0   0   0   Index 139
  0   0   0   Index 140
  0   0   0   Index 141
  0   0   0   Index 142
  0   0   0   Index 143
  0   0   0   Index 144
  0   0   0   Index 145
  0   0   0   Index 146
  0   0   0   Index 147
  0   0   0   Index 148
  0   0   0   Index 149
  0   0   0   Index 150
  0   0   0   Index 151
  0   0   0   Index 152
  0   0   0   Index 153
  0   0   0   Index 154
  0   0   0   Index 155
  0   0   0   Index 156
  0   0   0   Index 157
  0   0   0   Index 158
  0   0   0   Index 159
  0   0   0   Index 160
  0   0   0   Index 161
  0   0   0   Index 162
  0   0   0   Index 163
  0   0   0   Index 164
  0   0   0   Index 165
  0   0   0   Index 166
  0   0   0   Index 167
  0   0   0   Index 168
  0   0   0   Index 169
  0   0   0   Index 170
  0   0   0   Index 171
  0   0   0   Index 172
  0   0   0   Index 173
  0   0   0   Index 174
  0   0   0   Index 175
  0   0   0   Index 176
  0   0   0   Index 177
  0   0   0   Index 178
  0   0   0   Index 179
  0   0   0   Index 180
  0   0   0   Index 181
  0   0   0   Index 182
  0   0   0   Index 183
  0   0   0   Index 184
  0   0   0   Index 185
  0   0   0   Index 186
  0   0   0   Index 187
  0   0   0   Index 188
  0   0   0   Index 189
  0   0   0   Index 190
  0   0   0   Index 191
  0   0   0   Index 192
  0   0   0   Index 193
  0   0   0   Index 194
  0   0   0   Index 195
  0   0   0   Index 196
  0   0   0   Index 197
  0   0   0   Index 198
  0   0   0   Index 199
  0   0   0   Index 200
  0   0   0   Index 201
  0   0   0   Index 202
  0   0   0   Index 203
  0   0   0   Index 204
  0   0   0   Index 205
  0   0   0   Index 206
  0   0   0   Index 207
  0   0   0   Index 208
  0   0   0   Index 209
  0   0   0   Index 210
  0   0   0   Index 211
  0   0   0   Index 212
  0   0   0   Index 213
  0   0   0   Index 214
  0   0   0   Index 215
  0   0   0   Index 216
  0   0   0   Index 217
  0   0   0   Index 218
  0   0   0   Index 219
  0   0   0   Index 220
  0   0   0   Index 221
  0   0   0   Index 222
  0   0   0   Index 223
  0   0   0   Index 224
  0   0   0   Index 225
  0   0   0   Index 226
  0   0   0   Index 227
  0   0   0   Index 228
  0   0   0   Index 229
  0   0   0   Index 230
  0   0   0   Index 231
  0   0   0   Index 232
  0   0   0   Index 233
  0   0   0   Index 234
  0   0   0   Index 235
  0   0   0   Index 236
  0   0   0   Index 237
  0   0   0   Index 238
  0   0   0   Index 239
255 159  48   Index 240
255 255 112   Index 241
249 255 199   Index 242
184 178  72   Index 243
214 206 180   Index 244
255 255 255   Index 245
  0   0   0   Index 246
  0   0   0   Index 247
  0   0   0   Index 248
  0   0   0   Index 249
  0   0   0   Index 250
  0   0   0   Index 251
  0   0   0   Index 252
  0   0   0   Index 253
  0   0   0   Index 254
  0   0   0   Index 255


Edit the first 3 numbers in each row (also change the name on top)
Red, Green, and Blue are the first three number values.
Image
Index is the square # the color will actually be seen in.

Then just save as a GPL extension in your palettes folder. :)

_________________
Image


Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 6:40 am  (#4) 
Offline
Global Moderator
User avatar

Joined: May 16, 2010
Posts: 16132
You can also use colors>map>palette map on any new image.

_________________
Image


Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 6:44 am  (#5) 
Offline
Global Moderator
User avatar

Joined: May 16, 2010
Posts: 16132
Too create one from scratch
Windows>Dockable Dialogs>Palettes
Create new palette

Then just follow the image directions

Image

_________________
Image


Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 8:04 am  (#6) 
Offline
GimpChat Member
User avatar

Joined: Sep 12, 2011
Posts: 377
Location: UK
Thank you both :D


Top
 Post subject: Re: Creating your own palette?
PostPosted: Thu Dec 22, 2011 10:46 am  (#7) 
Offline
Retired Staff
User avatar

Joined: May 22, 2008
Posts: 6946
Location: Somewhere in GIMP
Hi Lorri, I took the liberty of copying Jolie's How to make a Custom Gradient with a Palette to our video tutorials.

She shows how to make a palette in the video. You will want to stop before changing it to a gradient.

Easy way to make a custom gradient in GIMP with a Palette

_________________
Image
World War IV will be fought with sticks and stones. - Albert Einstein


Top
Post new topic Reply to topic  [ 7 posts ] 

All times are UTC - 5 hours [ DST ]



* Login  



Powered by phpBB3 © phpBB Group